HMA-75
SMART COMPRESSOR - Stationary series
- Color touch screen
- Oil cooled motor
- Intelligent VF control
| Max. Working Pressure | 8 bar (116 psi) |
| Capacity FAD | 9.7 m3/min, 161.7 l/s, 582 m3/h, 346 cfm |
| Motor Power | 55 KW (75 HP) |
| Dimension (mm) | L 1780 x W 1180 x H 1500 |
| Net Weight (KG) | 1350 |
| Gross Weight (KG) | 1370 |
| Max. Working Pressure | 10 bar (145 psi) |
| Capacity FAD | 8.6 m3/min, 143.3 l/s, 516 m3/h, 307 cfm |
| Motor Power | 55 KW (75 HP) |
| Dimension (mm) | L 1780 x W 1180 x H 1500 |
| Net Weight (KG) | 1350 |
| Gross Weight (KG) | 1370 |
| Max. Working Pressure | 13 bar (189 psi) |
| Capacity FAD | 7.7 m3/min, 128.3 l/s, 462 m3/h, 275 cfm |
| Motor Power | 55 KW (75 HP) |
| Dimension (mm) | L 1780 x W 1180 x H 1500 |
| Net Weight (KG) | 1350 |
| Gross Weight (KG) | 1370 |
| Max. Working Pressure | 15.8 bar (230 psi) |
| Capacity FAD | 6.7 m3/min, 111.7 l/s, 402 m3/h, 239 cfm |
| Motor Power | 55 KW (75 HP) |
| Dimension (mm) | L 1780 x W 1180 x H 1500 |
| Net Weight (KG) | 1350 |
| Gross Weight (KG) | 1370 |

