HMA-100
SMART COMPRESSOR - Stationary series
- Color touch screen
- Oil cooled motor
- Intelligent VF control
| Max. Working Pressure | 8 bar (116 psi) |
| Capacity FAD | 12.7 m3/min, 211.7 l/s, 762 m3/h, 454 cfm |
| Motor Power | 75 KW (100 HP) |
| Dimension (mm) | L 1780 x W 1180 x H 1500 |
| Net Weight (KG) | 1500 |
| Gross Weight (KG) | 1520 |
| Max. Working Pressure | 10 bar (145 psi) |
| Capacity FAD | 11.3 m3/min, 188.3 l/s, 678 m3/h, 404 cfm |
| Motor Power | 75 KW (100 HP) |
| Dimension (mm) | L 1780 x W 1180 x H 1500 |
| Net Weight (KG) | 1500 |
| Gross Weight (KG) | 1520 |
| Max. Working Pressure | 13 bar (189 psi) |
| Capacity FAD | 10.1 m3/min, 168.3 l/s, 606 m3/h, 361 cfm |
| Motor Power | 75 KW (100 HP) |
| Dimension (mm) | L 1780 x W 1180 x H 1500 |
| Net Weight (KG) | 1500 |
| Gross Weight (KG) | 1520 |
| Max. Working Pressure | 15.8 bar (230 psi) |
| Capacity FAD | 8.6 m3/min, 143.3 l/s, 516 m3/h, 307 cfm |
| Motor Power | 75 KW (100 HP) |
| Dimension (mm) | L 1780 x W 1180 x H 1500 |
| Net Weight (KG) | 1500 |
| Gross Weight (KG) | 1520 |

