HMA-120
SMART COMPRESSOR - Stationary series
- Color touch screen
- Oil cooled motor
- Intelligent VF control
| Max. Working Pressure | 8 bar (116 psi) |
| Capacity FAD | 15.8 m3/min, 263.3 l/s, 948 m3/h, 564 cfm |
| Motor Power | 90 KW (120 HP) |
| Dimension (mm) | L 2150 x W 1380 x H 1850 |
| Net Weight (KG) | 1750 |
| Gross Weight (KG) | 1770 |
| Max. Working Pressure | 10 bar (145 psi) |
| Capacity FAD | 13.8 m3/min, 230 l/s, 828 m3/h, 493 cfm |
| Motor Power | 90 KW (120 HP) |
| Dimension (mm) | L 2150 x W 1380 x H 1850 |
| Net Weight (KG) | 1750 |
| Gross Weight (KG) | 1770 |
| Max. Working Pressure | 13 bar (189 psi) |
| Capacity FAD | 12.3 m3/min, 205 l/s, 738 m3/h, 439 cfm |
| Motor Power | 90 KW (120 HP) |
| Dimension (mm) | L 2150 x W 1380 x H 1850 |
| Net Weight (KG) | 1750 |
| Gross Weight (KG) | 1770 |
| Max. Working Pressure | 15.8 bar (230 psi) |
| Capacity FAD | 10 m3/min, 166.7 l/s, 600 m3/h, 357 cfm |
| Motor Power | 90 KW (120 HP) |
| Dimension (mm) | L 2150 x W 1380 x H 1850 |
| Net Weight (KG) | 1750 |
| Gross Weight (KG) | 1770 |

