HMA-60
SMART COMPRESSOR - Stationary series
- Color touch screen
- Oil cooled motor
- Intelligent VF control
| Max. Working Pressure | 8 bar (116 psi) |
| Capacity FAD | 7.1 m3/min, 111.8 l/s, 426 m3/h, 254 cfm |
| Motor Power | 45 KW (60 HP) |
| Dimension (mm) | L 1450 x W 1000 x H 1300 |
| Net Weight (KG) | 650 |
| Gross Weight (KG) | 660 |
| Max. Working Pressure | 10 bar (145 psi) |
| Capacity FAD | 6.3 m3/min, 105 l/s, 378 m3/h, 225 cfm |
| Motor Power | 45 KW (60 HP) |
| Dimension (mm) | L 1450 x W 1000 x H 1300 |
| Net Weight (KG) | 650 |
| Gross Weight (KG) | 660 |
| Max. Working Pressure | 13 bar (189 psi) |
| Capacity FAD | 5.7 m3/min, 95 l/s, 342 m3/h, 204 cfm |
| Motor Power | 45 KW (60 HP) |
| Dimension (mm) | L 1450 x W 1000 x H 1300 |
| Net Weight (KG) | 650 |
| Gross Weight (KG) | 660 |
| Max. Working Pressure | 15.8 bar (230 psi) |
| Capacity FAD | 5.1 m3/min, 85 l/s, 306 m3/h, 182 cfm |
| Motor Power | 45 KW (60 HP) |
| Dimension (mm) | L 1450 x W 1000 x H 1300 |
| Net Weight (KG) | 650 |
| Gross Weight (KG) | 660 |

