HMA-50
SMART COMPRESSOR - Stationary series
- Color touch screen
- Oil cooled motor
- Intelligent VF control
| Max. Working Pressure | 8 bar (116 psi) |
| Capacity FAD | 6.6 m3/min, 110 l/s, 396 m3/h, 236 cfm |
| Motor Power | 37 KW (50 HP) |
| Dimension (mm) | L 1450 x W 1000 x H 1300 |
| Net Weight (KG) | 580 |
| Gross Weight (KG) | 590 |
| Max. Working Pressure | 10 bar (145 psi) |
| Capacity FAD | 5.7 m3/min, 95 l/s, 342 m3/h, 204 cfm |
| Motor Power | 37 KW (50 HP) |
| Dimension (mm) | L 1450 x W 1000 x H 1300 |
| Net Weight (KG) | 580 |
| Gross Weight (KG) | 590 |
| Max. Working Pressure | 13 bar (189 psi) |
| Capacity FAD | 4.9 m3/min, 81.7 l/s, 294 m3/h, 175 cfm |
| Motor Power | 37 KW (50 HP) |
| Dimension (mm) | L 1450 x W 1000 x H 1300 |
| Net Weight (KG) | 580 |
| Gross Weight (KG) | 590 |
| Max. Working Pressure | 15.8 bar (230 psi) |
| Capacity FAD | 4.1 m3/min, 68.3 l/s, 246 m3/h, 146 cfm |
| Motor Power | 37 KW (50 HP) |
| Dimension (mm) | L 1450 x W 1000 x H 1300 |
| Net Weight (KG) | 580 |
| Gross Weight (KG) | 590 |

