HMA-40
SMART COMPRESSOR - Stationary series
- Color touch screen
- Oil cooled motor
- Intelligent VF control
| Max. Working Pressure | 8 bar (116 psi) |
| Capacity FAD | 5.1 m3/min, 85 l/s, 306 m3/h, 182 cfm |
| Motor Power | 30 KW (40 HP) |
| Dimension (mm) | L 1450 x W 1000 x H 1300 |
| Net Weight (KG) | 500 |
| Gross Weight (KG) | 510 |
| Max. Working Pressure | 10 bar (145 psi) |
| Capacity FAD | 4.6 m3/min, 76.7 l/s, 276 m3/h, 164 cfm |
| Motor Power | 30 KW (40 HP) |
| Dimension (mm) | L 1450 x W 1000 x H 1300 |
| Net Weight (KG) | 500 |
| Gross Weight (KG) | 510 |
| Max. Working Pressure | 13 bar (189 psi) |
| Capacity FAD | 4.1 m3/min, 68.3 l/s, 246 m3/h, 146 cfm |
| Motor Power | 30 KW (40 HP) |
| Dimension (mm) | L 1450 x W 1000 x H 1300 |
| Net Weight (KG) | 500 |
| Gross Weight (KG) | 510 |
| Max. Working Pressure | 15.8 bar (230 psi) |
| Capacity FAD | 3.5 m3/min, 58.3 l/s, 210 m3/h, 125 cfm |
| Motor Power | 30 KW (40 HP) |
| Dimension (mm) | L 1450 x W 1000 x H 1300 |
| Net Weight (KG) | 500 |
| Gross Weight (KG) | 510 |

