HMA-30
SMART COMPRESSOR - Stationary series
- Color touch screen
- Oil cooled motor
- Intelligent VF control
| Max. Working Pressure | 8 bar (116 psi) |
| Capacity FAD | 3.7 m3/min, 61.7 l/s, 222 m3/h, 132 cfm |
| Motor Power | 22 KW (30 HP) |
| Dimension (mm) | L 1250 x W 850 x H 1120 |
| Net Weight (KG) | 420 |
| Gross Weight (KG) | 430 |
| Max. Working Pressure | 10 bar (145 psi) |
| Capacity FAD | 3.3 m3/min, 55 l/s, 198 m3/h, 118 cfm |
| Motor Power | 22 KW (30 HP) |
| Dimension (mm) | L 1250 x W 850 x H 1120 |
| Net Weight (KG) | 420 |
| Gross Weight (KG) | 430 |
| Max. Working Pressure | 13 bar (189 psi) |
| Capacity FAD | 2.8 m3/min, 46.7 l/s, 168 m3/h, 100 cfm |
| Motor Power | 22 KW (30 HP) |
| Dimension (mm) | L 1250 x W 850 x H 1120 |
| Net Weight (KG) | 420 |
| Gross Weight (KG) | 430 |
| Max. Working Pressure | 15.8 bar (230 psi) |
| Capacity FAD | 2.3 m3/min, 38.3 l/s, 138 m3/h, 82 cfm |
| Motor Power | 22 KW (30 HP) |
| Dimension (mm) | L 1250 x W 850 x H 1120 |
| Net Weight (KG) | 420 |
| Gross Weight (KG) | 430 |

