HMA-25
SMART COMPRESSOR - Stationary series
- Color touch screen
- Oil cooled motor
- Intelligent VF control
| Max. Working Pressure | 8 bar (116 psi) |
| Capacity FAD | 2.9 m3/min, 48.3 l/s, 174 m3/h, 104 cfm |
| Motor Power | 18.5 KW (25 HP) |
| Dimension (mm) | L 1250 x W 850 x H 1120 |
| Net Weight (KG) | 380 |
| Gross Weight (KG) | 390 |
| Max. Working Pressure | 10 bar (145 psi) |
| Capacity FAD | 2.8 m3/min, 46.7 l/s, 168 m3/h, 100 cfm |
| Motor Power | 18.5 KW (25 HP) |
| Dimension (mm) | L 1250 x W 850 x H 1120 |
| Net Weight (KG) | 380 |
| Gross Weight (KG) | 390 |
| Max. Working Pressure | 13 bar (189 psi) |
| Capacity FAD | 2.3 m3/min, 38.3 l/s, 138 m3/h, 82 cfm |
| Motor Power | 18.5 KW (25 HP) |
| Dimension (mm) | L 1250 x W 850 x H 1120 |
| Net Weight (KG) | 380 |
| Gross Weight (KG) | 390 |
| Max. Working Pressure | 15.8 bar (230 psi) |
| Capacity FAD | 1.8 m3/min, 30 l/s, 108 m3/h, 64 cfm |
| Motor Power | 18.5 KW (25 HP) |
| Dimension (mm) | L 1250 x W 850 x H 1120 |
| Net Weight (KG) | 380 |
| Gross Weight (KG) | 390 |

