HMA-20
SMART COMPRESSOR - Stationary series
- Color touch screen
- Oil cooled motor
- Intelligent VF control
| Max. Working Pressure | 8 bar (116 psi) |
| Capacity FAD | 2.3 m3/min, 38.3 l/s, 138 m3/h, 82 cfm |
| Motor Power | 15 KW (20 HP) |
| Dimension (mm) | L 1170 x W 730 x H 1000 |
| Net Weight (KG) | 350 |
| Gross Weight (KG) | 360 |
| Max. Working Pressure | 10 bar (145 psi) |
| Capacity FAD | 2.2 m3/min, 36.7 l/s, 132 m3/h, 79 cfm |
| Motor Power | 15 KW (20 HP) |
| Dimension (mm) | L 1170 x W 730 x H 1000 |
| Net Weight (KG) | 350 |
| Gross Weight (KG) | 360 |
| Max. Working Pressure | 13 bar (189 psi) |
| Capacity FAD | 2 m3/min, 33.3 l/s, 120 m3/h, 71 cfm |
| Motor Power | 15 KW (20 HP) |
| Dimension (mm) | L 1170 x W 730 x H 1000 |
| Net Weight (KG) | 350 |
| Gross Weight (KG) | 360 |
| Max. Working Pressure | 15.8 bar (230 psi) |
| Capacity FAD | 1.7 m3/min, 28.3 l/s, 102 m3/h, 61 cfm |
| Motor Power | 15 KW (20 HP) |
| Dimension (mm) | L 1170 x W 730 x H 1000 |
| Net Weight (KG) | 350 |
| Gross Weight (KG) | 360 |

