HMA-15
SMART COMPRESSOR
- Color touch screen
- Oil cooled motor
- Intelligent VF control
| Max. Working Pressure | 8 bar (116 psi) |
| Capacity FAD | 1.7 m3/min, 28.3 l/s, 102 m3/h, 61 cfm |
| Motor Power | 11 KW (15 HP) |
| Dimension (mm) | L 1170 x W 730 x H 1000 |
| Net Weight (KG) | 310 |
| Gross Weight (KG) | 320 |
| Max. Working Pressure | 10 bar (145 psi) |
| Capacity FAD | 1.4 m3/min, 23.3 l/s, 84 m3/h, 50 cfm |
| Motor Power | 11 KW (15 HP) |
| Dimension (mm) | L 1170 x W 730 x H 1000 |
| Net Weight (KG) | 310 |
| Gross Weight (KG) | 320 |
| Max. Working Pressure | 13 bar (189 psi) |
| Capacity FAD | 1.2 m3/min, 20 l/s, 72 m3/h, 43 cfm |
| Motor Power | 11 KW (15 HP) |
| Dimension (mm) | L 1170 x W 730 x H 1000 |
| Net Weight (KG) | 310 |
| Gross Weight (KG) | 320 |
| Max. Working Pressure | 15.8 bar (230 psi) |
| Capacity FAD | 1 m3/min, 16.7 l/s, 60 m3/h, 36 cfm |
| Motor Power | 11 KW (15 HP) |
| Dimension (mm) | L 1170 x W 730 x H 1000 |
| Net Weight (KG) | 310 |
| Gross Weight (KG) | 320 |

